Price Lists
PER DAY & PER K.M RATES
Sr.No | Vehicle Type | Local Station Per Day/Per Km | Out station Per day/Per Km |
1 | Toyota GLI/Yaris (1.3/CC) (Model of latest five years) | Rs: 4500 Per/day Rs: 35 Per/Km | Rs: 5500 Per/day Rs: 35 Per/Km |
2. | Toyota Corolla (1.3/ (Model of latest five years) | Rs: 4000 Per/day Rs: 35 Per/Km | Rs: 5000 Per/day Rs: 35 Per/Km |
3. | Toyota Rivo (Model of latest five years) | Rs: 11000 Per/day Rs: 50 Per/Km | Rs: 15000 Per/day Rs: 50 Per/Km |
4. | Hi-Ace Van (Model of latest five years) | Rs: 9500 Per/day Rs: 50 Per/Km | Rs: 12000 Per/day Rs: 50 Per/Km |
5. | Coaster (Model of latest five years) | Rs: 15000 Per/day Rs: 55 Per/Km | Rs: 18000 Per/day Rs: 55 Per/Km |
PER MONTH & PER KM RATES
Sr. No | Vehicle Type | Local Station Per Month/Per Km Rates | Out station Per Month/Per Km Rates |
1 | Toyota GLI/Yaris (1.3/CC) (Model of latest five years) | Rs: 105000 Per/Month Rs: 35 Per/Km | Rs: 120000 Per/Month Rs: 35 Per/Km |
2. | Toyota Corolla (1.3/ (Model of latest five years) | Rs: 100000 Per/Month Rs: 35 Per/Km | Rs: 120000 Per/Month Rs: 35 Per/Km |
3. | Toyota Rivo (Model of latest five years) | Rs: 220000 Per/Month Rs: 50 Per/Km | Rs: 250’000 Per/Month Rs: 50 Per/Km |
4. | Hi-Ace Van (Model of latest five years) | Rs: 160’000 Per/Month Rs: 50 Per/Km | Rs: 200’000 Per/Month Rs: 50 Per/Km |
5. | Coaster (Model of latest five years) | Rs: 270’000 Per/Month Rs: 30 Per/Km | Rs: 320’000 Per/Month Rs: 55 Per/Km |
PER MONTH RATE WITHOUT FUEL
Sr. No | Vehicle Type | Local Station Per Month Rates | Out station Per Month Rates |
1. | Toyota GLI/Yaris (1.3/CC) (Model of latest five years) | Rs: 105000/- | Rs: 120000/- |
2. | Toyota Corolla (1.3/ (Model of latest five years) | Rs: 95000/- | Rs: 120000/- |
3. | Toyota Rivo (Model of latest five years) | Rs: 220000/- | Rs: 250’000/- |
4. | Hi-Ace Van (Model of latest five years) | Rs: 160000/- | Rs: 200000/- |
5. | Coaster (Model of latest five years) | Rs: 270’000/- | Rs: 320’000/- |
Per day rate for Driver night stay if out station Only covering all related expenses e.g. meal, lodging etc.
City Name | Cost |
All over Pakistan only for out station | Rs: 2500/- Per day. |
Airport Transfer Passanger Vehicles upto 1300 CC
Airport Pick and Drop Rs: 3500 With Fuel With Driver Package limit 60 KM and 2.5 Hours, After Limit Rs: 400 per hour, Rs: 35 per KM With Fuel With Driver.
City to City Tariff Round Trip / Two Way
- Karachi to Hyderabad 3 Person in Just Rs: 18000.
- Karachi to Faisalabad 3 Person in Just Rs: 80’000.
- Karachi to Lahore 3 Person in Just Rs: 90’000.
- Karachi to Islamabad 3 Person in Just Rs: 95,000.
Driver duty timing will be 10 hours with 80 KM. After duty hour additional Car rental and KM will be charged to the customer. | |
4X4 Vehicles After duty hour, 100 KM, Rs: 1000 per hour, Rs: 55 per KM With Fuel With Driver. After duty hour, Rs: 1000 per hour, With Driver Without Fuel | SEDAN VEHICLES 1300 CC After duty hour, Rs: 300 per hour, Rs: 35 per KM, With Fuel With Driver. After duty hour, Rs: 300 per hour, With Driver Without Fuel |
Comercial Vehicle (Coaster) After duty hour, Rs: 1000 per hour, Rs: 55 per KM, With Fuel With Driver. After duty hour, Rs: 1000 per hour, With Driver Without Fuel | Comercial Vehicle (Hi Ace) After duty hour, Rs: 800 per hour, Rs: 50 per KM With Fuel With Driver. After duty hour, Rs: 800 per hour, With Driver Without Fuel |